Preçário
| N: | Prefixo | País | Preço € |
| 1 | 93 | Afghanistan | 0.179 |
| 2 | 9370 | Afghanistan Mobile | 0.181 |
| 3 | 9375 | Afghanistan Mobile | 0.181 |
| 4 | 9377 | Afghanistan Mobile | 0.181 |
| 5 | 9378 | Afghanistan Mobile | 0.181 |
| 6 | 9379 | Afghanistan Mobile | 0.181 |
| 7 | 355 | Albania | 0.045 |
| 8 | 35567 | Albania Mobile | 0.182 |
| 9 | 35568 | Albania Mobile | 0.182 |
| 10 | 35569 | Albania Mobile | 0.182 |
| 11 | 213 | Algeria | 0.085 |
| 12 | 2135 | Algeria Mobile | 0.125 |
| 13 | 2136 | Algeria Mobile | 0.125 |
| 14 | 2137 | Algeria Mobile | 0.125 |
| 15 | 2139 | Algeria Mobile | 0.125 |
| 16 | 684 | American Samoa | 0.054 |
| 17 | 1684 | American Samoa | 0.054 |
| 18 | 1684733 | American Samoa Mobile | 0.452 |
| 19 | 376 | Andorra | 0.021 |
| 20 | 3763 | Andorra Mobile | 0.196 |
| 21 | 3764 | Andorra Mobile | 0.196 |
| 22 | 3766 | Andorra Mobile | 0.196 |
| 23 | 244 | Angola | 0.103 |
| 24 | 24491 | Angola Mobile | 0.142 |
| 25 | 24492 | Angola Mobile | 0.142 |
| 26 | 1264 | Anguilla | 0.097 |
| 27 | 1264235 | Anguilla Mobile | 0.146 |
| 28 | 1264469 | Anguilla Mobile | 0.146 |
| 29 | 1264476 | Anguilla Mobile | 0.146 |
| 30 | 1264536 | Anguilla Mobile | 0.146 |
| 31 | 1264537 | Anguilla Mobile | 0.146 |
| 32 | 1264538 | Anguilla Mobile | 0.146 |
| 33 | 1264539 | Anguilla Mobile | 0.146 |
| 34 | 1264581 | Anguilla Mobile | 0.146 |
| 35 | 1264582 | Anguilla Mobile | 0.146 |
| 36 | 1264583 | Anguilla Mobile | 0.146 |
| 37 | 1264584 | Anguilla Mobile | 0.146 |
| 38 | 1264724 | Anguilla Mobile | 0.146 |
| 39 | 1264729 | Anguilla Mobile | 0.146 |
| 40 | 1264772 | Anguilla Mobile | 0.146 |
| 41 | 67210 | Antarctica | 0.356 |
| 42 | 67211 | Antarctica | 0.356 |
| 43 | 67212 | Antarctica | 0.356 |
| 44 | 67213 | Antarctica | 0.356 |
| 45 | 1268 | Antigua and Barbuda | 0.091 |
| 46 | 1268406 | Antigua and Barbuda Mobile | 0.091 |
| 47 | 1268409 | Antigua and Barbuda Mobile | 0.091 |
| 48 | 1268464 | Antigua and Barbuda Mobile | 0.091 |
| 49 | 1268720 | Antigua and Barbuda Mobile | 0.091 |
| 50 | 1268721 | Antigua and Barbuda Mobile | 0.091 |
| 51 | 1268722 | Antigua and Barbuda Mobile | 0.091 |
| 52 | 1268723 | Antigua and Barbuda Mobile | 0.091 |
| 53 | 1268724 | Antigua and Barbuda Mobile | 0.091 |
| 54 | 1268725 | Antigua and Barbuda Mobile | 0.091 |
| 55 | 1268726 | Antigua and Barbuda Mobile | 0.091 |
| 56 | 1268727 | Antigua and Barbuda Mobile | 0.091 |
| 57 | 1268728 | Antigua and Barbuda Mobile | 0.091 |
| 58 | 1268729 | Antigua and Barbuda Mobile | 0.091 |
| 59 | 1268764 | Antigua and Barbuda Mobile | 0.091 |
| 60 | 1268770 | Antigua and Barbuda Mobile | 0.091 |
| 61 | 1268771 | Antigua and Barbuda Mobile | 0.091 |
| 62 | 1268772 | Antigua and Barbuda Mobile | 0.091 |
| 63 | 1268773 | Antigua and Barbuda Mobile | 0.091 |
| 64 | 1268774 | Antigua and Barbuda Mobile | 0.091 |
| 65 | 1268775 | Antigua and Barbuda Mobile | 0.091 |
| 66 | 1268779 | Antigua and Barbuda Mobile | 0.091 |
| 67 | 1268780 | Antigua and Barbuda Mobile | 0.091 |
| 68 | 1268781 | Antigua and Barbuda Mobile | 0.091 |
| 69 | 1268782 | Antigua and Barbuda Mobile | 0.091 |
| 70 | 1268783 | Antigua and Barbuda Mobile | 0.091 |
| 71 | 1268784 | Antigua and Barbuda Mobile | 0.091 |
| 72 | 1268785 | Antigua and Barbuda Mobile | 0.091 |
| 73 | 1268786 | Antigua and Barbuda Mobile | 0.091 |
| 74 | 1268788 | Antigua and Barbuda Mobile | 0.091 |
| 75 | 54 | Argentina | 0.013 |
| 76 | 549 | Argentina Mobile | 0.054 |
| 77 | 374 | Armenia | 0.062 |
| 78 | 3749 | Armenia Mobile | 0.134 |
| 79 | 37477 | Armenia Mobile | 0.134 |
| 80 | 297 | Aruba | 0.073 |
| 81 | 29756 | Aruba Mobile | 0.145 |
| 82 | 29759 | Aruba Mobile | 0.145 |
| 83 | 29773 | Aruba Mobile | 0.145 |
| 84 | 29774 | Aruba Mobile | 0.145 |
| 85 | 29796 | Aruba Mobile | 0.145 |
| 86 | 29799 | Aruba Mobile | 0.145 |
| 87 | 247 | Ascension Islands | 0.328 |
| 88 | 61 | Australia | 0.016 |
| 89 | 614 | Australia Mobile | 0.089 |
| 90 | 6116 | Australia Mobile | 0.089 |
| 91 | 61145 | Australia Mobile | 0.089 |
| 92 | 61147 | Australia Mobile | 0.089 |
| 93 | 43 | Austria | 0.024 |
| 94 | 43644 | Austria Mobile | 0.122 |
| 95 | 43650 | Austria Mobile | 0.122 |
| 96 | 43660 | Austria Mobile | 0.122 |
| 97 | 43664 | Austria Mobile | 0.122 |
| 98 | 43676 | Austria Mobile | 0.122 |
| 99 | 43677 | Austria Mobile | 0.122 |
| 100 | 43678 | Austria Mobile | 0.122 |
| 101 | 43680 | Austria Mobile | 0.122 |
| 102 | 43681 | Austria Mobile | 0.122 |
| 103 | 43688 | Austria Mobile | 0.122 |
| 104 | 43699 | Austria Mobile | 0.122 |
| 105 | 994 | Azerbaijan | 0.087 |
| 106 | 99440 | Azerbaijan Mobile | 0.110 |
| 107 | 99450 | Azerbaijan Mobile | 0.110 |
| 108 | 99451 | Azerbaijan Mobile | 0.110 |
| 109 | 99455 | Azerbaijan Mobile | 0.110 |
| 110 | 99470 | Azerbaijan Mobile | 0.110 |
A VoIP G&MS contabiliza as chamadas ao minuto de conversa. As tarifas poderão ser alteradas sem aviso prévio.
Os preços não incluem IVA. Números de emergência válidos só para a Bulgária.