Price list
| N: | Country | Price € / min |
| 1 | Vanuatu - Fixed and Mobile | 0.622 |
| 2 | Vanuatu - Mobility services | 0.622 |
| 3 | Venezuela - Fixed | 0.033 |
| 4 | Venezuela - Fixed Caracas | 0.022 |
| 5 | Venezuela - Mobile | 0.139 |
| 6 | Vietnam - Fixed | 0.124 |
| 7 | Vietnam - Fixed Hanoi | 0.119 |
| 8 | Vietnam - Fixed Ho Chi Minh | 0.122 |
| 9 | Vietnam - Mobile Others | 0.122 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.