Price list
| N: | Country | Price € / min |
| 1 | Namibia - Fixed | 0.113 |
| 2 | Namibia - Mobile | 0.156 |
| 3 | Nauru | 0.768 |
| 4 | Nepal - Fixed | 0.184 |
| 5 | Nepal - Mobile | 0.232 |
| 6 | Netherlands - Fixed | 0.023 |
| 7 | Netherlands - Mobile | 0.193 |
| 8 | Netherlands - Special Services | 0.347 |
| 9 | Netherlands Antillas - Fixed and Mobile | 0.126 |
| 10 | New Caledonia - Fixed and Mobile | 0.235 |
| 11 | New Zealand - Fixed | 0.016 |
| 12 | New Zealand - Mobile | 0.193 |
| 13 | Nicaragua - Fixed | 0.145 |
| 14 | Nicaragua - Mobile | 0.234 |
| 15 | Niger - Fixed and Mobile | 0.134 |
| 16 | Niger - Special Services | 0.134 |
| 17 | Nigeria - Fixed | 0.114 |
| 18 | Nigeria - Fixed Lagos | 0.093 |
| 19 | Nigeria - Mobile | 0.177 |
| 20 | Niue | 0.697 |
| 21 | Norfolk | 1.640 |
| 22 | North Korea | 0.514 |
| 23 | Norway - Fixed | 0.017 |
| 24 | Norway - Mobile Netcom | 0.163 |
| 25 | Norway - Special Services | 0.163 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.