Price list
| N: | Country | Price € / min |
| 1 | Iceland - Fixed | 0.023 |
| 2 | Iceland - Mobile | 0.216 |
| 3 | India - Fixed | 0.024 |
| 4 | India - Mobile AIRCEL | 0.047 |
| 5 | Indonesia - Fixed | 0.068 |
| 6 | Indonesia - Fixed Jakarta | 0.031 |
| 7 | Indonesia - Mobile | 0.109 |
| 8 | Inmarsat AERO SNAC | 3.800 |
| 9 | Inmarsat B (SNAC) Except Pacific | 1.900 |
| 10 | Inmarsat BGAN HSD SNAC | 4.520 |
| 11 | Inmarsat BGAN SNAC | 1.900 |
| 12 | Inmarsat HSD SNAC Except Pacific | 5.200 |
| 13 | Inmarsat M (SNAC) Except Pacific | 3.800 |
| 14 | Inmarsat M4 SNAC | 3.800 |
| 15 | Inmarsat Mini-M (SNAC) Except Pacific | 3.800 |
| 16 | International Networks - AeroMobile | 3.720 |
| 17 | International Networks - DTAG | 3.720 |
| 18 | International Networks - Ellipso | 3.720 |
| 19 | International Networks - Global Networks | 3.720 |
| 20 | International Networks - Intermatica | 3.720 |
| 21 | International Networks - SEANET | 3.720 |
| 22 | International Networks - Special Services DTAG | 3.720 |
| 23 | International Networks - Telenor | 0.356 |
| 24 | International Networks - VOXBON | 0.356 |
| 25 | International Networks Navita | 3.720 |
| 26 | International Networks Onair | 3.720 |
| 27 | International Networks Oration Technologies | 3.720 |
| 28 | Iran - Fixed | 0.084 |
| 29 | Iran - Mobile | 0.106 |
| 30 | Iraq - Fixed | 0.123 |
| 31 | Iraq - Mobile | 0.226 |
| 32 | Ireland - Fixed | 0.016 |
| 33 | Ireland - Mobile H3G | 0.246 |
| 34 | Ireland - Mobile Meteor | 0.164 |
| 35 | Ireland - Mobile O2 | 0.164 |
| 36 | Ireland - Mobile Others | 0.236 |
| 37 | Ireland - Mobile Vodafone | 0.164 |
| 38 | Ireland - Special Services | 0.122 |
| 39 | Iridium | 4.620 |
| 40 | Israel - Fixed | 0.016 |
| 41 | Israel - Fixed Palestine | 0.186 |
| 42 | Israel - Mobile | 0.104 |
| 43 | Israel - Mobile Palestine | 0.201 |
| 44 | Israel - Mobile Partner | 0.104 |
| 45 | Italy - Fixed | 0.016 |
| 46 | Italy - Mobile Elsacom | 0.283 |
| 47 | Italy - Mobile H3G | 0.198 |
| 48 | Italy - Mobile INTERM | 0.243 |
| 49 | Italy - Mobile Others | 0.226 |
| 50 | Italy - Mobile Tim | 0.198 |
| 51 | Italy - Mobile Vodafone Omnitel | 0.198 |
| 52 | Italy - Mobile Wind | 0.198 |
| 53 | Ivory Coast - Fixed | 0.173 |
| 54 | Ivory Coast - Mobile MTN | 0.194 |
| 55 | Ivory Coast - Mobile Moov | 0.194 |
| 56 | Ivory Coast - Mobile Orange | 0.223 |
| 57 | Ivory Coast - Mobile Oricel | 0.223 |
| 58 | Ivory Coast - Mobile Others | 0.223 |
| 59 | Ivory Coast - Special Services | 0.288 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.