Price list SMS
| N: | Prefix | Country | Price € / SMS |
| 1 | 973 | Bahrain | 0.044 |
| 2 | 880 | Bangladesh | 0.044 |
| 3 | 1246 | Barbados | 0.052 |
| 4 | 375 | Belarus | 0.044 |
| 5 | 32 | Belgium | 0.044 |
| 6 | 501 | Belize | 0.059 |
| 7 | 229 | Benin | 0.044 |
| 8 | 1441 | Bermuda | 0.052 |
| 9 | 975 | Bhutan | 0.111 |
| 10 | 591 | Bolivia | 0.044 |
| 11 | 387 | Bosnia-Herzegovina | 0.044 |
| 12 | 267 | Botswana | 0.052 |
| 13 | 55 | Brazil | 0.074 |
| 14 | 673 | Brunei Darussalam | 0.044 |
| 15 | 359 | Bulgaria | 0.044 |
| 16 | 226 | Burkina Faso | 0.044 |
| 17 | 257 | Burundi | 0.044 |
Rates are subjected to change without notice.
Prices do not include VAT.