Price list FAX
| N: | Country | Price € / min |
| 1 | USA | 0.025 |
| 2 | USA - Alaska | 0.067 |
| 3 | USA - Hawaii | 0.058 |
| 4 | USA - Premium Rate | 0.028 |
| 5 | Uganda | 0.226 |
| 6 | Uganda - Mobile | 0.195 |
| 7 | Ukraine | 0.185 |
| 8 | Ukraine - Kiev | 0.132 |
| 9 | Ukraine - Mobile | 0.200 |
| 10 | United Arab Emirates | 0.231 |
| 11 | United Arab Emirates - Mobile DU | 0.214 |
| 12 | United Kingdom | 0.025 |
| 13 | United Kingdom - Local Rate | 0.794 |
| 14 | United Kingdom - Mobile | 0.303 |
| 15 | United Kingdom - Mobile O2 | 0.129 |
| 16 | United Kingdom - Mobile Orange | 0.206 |
| 17 | United Kingdom - Mobile T-Mobile | 0.130 |
| 18 | United Kingdom - Mobile Vodafone | 0.129 |
| 19 | United Kingdom - National Rate | 0.794 |
| 20 | United Kingdom - Personal | 0.424 |
| 21 | United Kingdom - Premium Rate | 0.193 |
| 22 | Uruguay | 0.018 |
| 23 | Uruguay - Mobile | 0.244 |
| 24 | Uruguay - Montevideo | 0.090 |
| 25 | Uzbekistan | 0.132 |
| 26 | Uzbekistan | 0.132 |
| 27 | Uzbekistan - Mobile | 0.127 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.