Price list FAX
| N: | Prefix | Country | Price € / min |
| 1 | 8816 | IRIDIUM SATELLITE 8816 | 3.288 |
| 2 | 8817 | IRIDIUM SATELLITE 8817 | 3.288 |
| 3 | 354 | Iceland | 0.023 |
| 4 | 3546 | Iceland - Mobile | 0.255 |
| 5 | 3548 | Iceland - Mobile | 0.255 |
| 6 | 35438 | Iceland - Mobile | 0.255 |
| 7 | 35439 | Iceland - Mobile | 0.255 |
| 8 | 91 | India | 0.035 |
| 9 | 9180 | India - Bangalore | 0.029 |
| 10 | 9122 | India - Bombay | 0.029 |
| 11 | 9133 | India - Calcutta | 0.029 |
| 12 | 9140 | India - Hyderabad | 0.029 |
| 13 | 9144 | India - Madras | 0.029 |
| 14 | 919 | India - Mobile | 0.024 |
| 15 | 9111 | India - New Delhi | 0.029 |
| 16 | 62 | Indonesia | 0.093 |
| 17 | 6221 | Indonesia - Jakarta | 0.030 |
| 18 | 628 | Indonesia - Mobile | 0.113 |
| 19 | 6228 | Indonesia - Mobile | 0.113 |
| 20 | 6231 | Indonesia - Surabaya | 0.093 |
| 21 | 8701 | Inmarsat Skyphone mini | 21.180 |
| 22 | 8703 | Inmarsat Snac A | 21.180 |
| 23 | 87039 | Inmarsat Snac A data | 21.180 |
| 24 | 8705 | Inmarsat Snac B | 21.180 |
| 25 | 8706 | Inmarsat Snac High Speed B | 21.180 |
| 26 | 87060 | Inmarsat Snac High Speed M | 21.180 |
| 27 | 8707 | Inmarsat Snac M | 21.180 |
| 28 | 8708 | Inmarsat Snac-AERO | 21.180 |
| 29 | 8711 | Inmarsat-Atlantic East-A | 21.180 |
| 30 | 8713 | Inmarsat-Atlantic East-A data | 21.180 |
| 31 | 87139 | Inmarsat-Atlantic East-AERO | 21.180 |
| 32 | 8715 | Inmarsat-Atlantic East-B | 21.180 |
| 33 | 8716 | Inmarsat-Atlantic East-B HSD | 21.180 |
| 34 | 87160 | Inmarsat-Atlantic East-M | 21.180 |
| 35 | 87176 | Inmarsat-Atlantic East-M HSD | 21.180 |
| 36 | 8718 | Inmarsat-Atlantic East-Mini | 21.180 |
| 37 | 8721 | Inmarsat-Atlantic West-A | 21.180 |
| 38 | 8723 | Inmarsat-Atlantic West-A data | 21.180 |
| 39 | 87239 | Inmarsat-Atlantic West-AERO | 21.180 |
| 40 | 8725 | Inmarsat-Atlantic West-B | 21.180 |
| 41 | 8726 | Inmarsat-Atlantic West-B HSD | 21.180 |
| 42 | 87260 | Inmarsat-Atlantic West-M | 21.180 |
| 43 | 87276 | Inmarsat-Atlantic West-M HSD | 21.180 |
| 44 | 8728 | Inmarsat-Atlantic West-Mini | 21.180 |
| 45 | 8731 | Inmarsat-Indian-A | 21.180 |
| 46 | 8733 | Inmarsat-Indian-A data | 21.180 |
| 47 | 87339 | Inmarsat-Indian-AERO | 21.180 |
| 48 | 8735 | Inmarsat-Indian-B | 21.180 |
| 49 | 8736 | Inmarsat-Indian-B HSD | 21.180 |
| 50 | 87360 | Inmarsat-Indian-M | 21.180 |
| 51 | 87376 | Inmarsat-Indian-M HSD | 21.180 |
| 52 | 8738 | Inmarsat-Indian-Mini | 21.180 |
| 53 | 8741 | Inmarsat-Pacific-A | 21.180 |
| 54 | 8743 | Inmarsat-Pacific-A data | 21.180 |
| 55 | 87439 | Inmarsat-Pacific-AERO | 21.180 |
| 56 | 8745 | Inmarsat-Pacific-B | 21.180 |
| 57 | 8746 | Inmarsat-Pacific-B HSD | 21.180 |
| 58 | 87460 | Inmarsat-Pacific-M | 21.180 |
| 59 | 87476 | Inmarsat-Pacific-M HSD | 21.180 |
| 60 | 8748 | Inmarsat-Pacific-Mini | 21.180 |
| 61 | 800 | International Free Phone | 7.202 |
| 62 | 98 | Iran | 0.109 |
| 63 | 989 | Iran - Mobile | 0.105 |
| 64 | 9821 | Iran - Teheran | 0.087 |
| 65 | 964 | Iraq | 0.138 |
| 66 | 9641 | Iraq - Bagdad | 0.138 |
| 67 | 353 | Ireland | 0.020 |
| 68 | 3531 | Ireland - Dublin | 0.020 |
| 69 | 3538 | Ireland - Mobile | 0.247 |
| 70 | 35383 | Ireland - Mobile H3G | 0.247 |
| 71 | 35385 | Ireland - Mobile Meteor | 0.247 |
| 72 | 35386 | Ireland - Mobile O2 | 0.247 |
| 73 | 35387 | Ireland - Mobile Vodafone | 0.247 |
| 74 | 972 | Israel | 0.021 |
| 75 | 9725 | Israel - Mobile | 0.107 |
| 76 | 9726 | Israel - Mobile | 0.107 |
| 77 | 97222 | Israel - Palestine Territories | 1.750 |
| 78 | 97262 | Israel - Palestine Territories | 1.750 |
| 79 | 97272 | Israel - Palestine Territories | 1.750 |
| 80 | 97295 | Israel - Palestine Territories | 1.750 |
| 81 | 9723 | Israel - Tel Aviv | 0.021 |
| 82 | 39 | Italy | 0.020 |
| 83 | 393 | Italy - Mobile | 0.313 |
| 84 | 39366 | Italy - Mobile | 0.313 |
| 85 | 39370 | Italy - Mobile | 0.313 |
| 86 | 39377 | Italy - Mobile | 0.313 |
| 87 | 39563 | Italy - Mobile | 0.313 |
| 88 | 3939 | Italy - Mobile H3G | 0.227 |
| 89 | 39330 | Italy - Mobile Tim | 0.186 |
| 90 | 39333 | Italy - Mobile Tim | 0.186 |
| 91 | 39334 | Italy - Mobile Tim | 0.186 |
| 92 | 39335 | Italy - Mobile Tim | 0.186 |
| 93 | 39336 | Italy - Mobile Tim | 0.186 |
| 94 | 39337 | Italy - Mobile Tim | 0.186 |
| 95 | 39338 | Italy - Mobile Tim | 0.186 |
| 96 | 39339 | Italy - Mobile Tim | 0.186 |
| 97 | 39360 | Italy - Mobile Tim | 0.186 |
| 98 | 39363 | Italy - Mobile Tim | 0.186 |
| 99 | 39368 | Italy - Mobile Tim | 0.186 |
| 100 | 3934 | Italy - Mobile Vodafone | 0.170 |
| 101 | 3937 | Italy - Mobile Vodafone | 0.170 |
| 102 | 3932 | Italy - Mobile Wind | 0.168 |
| 103 | 3938 | Italy - Mobile Wind | 0.168 |
| 104 | 391 | Italy - Premium Rate | 1.750 |
| 105 | 3906 | Italy - Rome | 0.020 |
| 106 | 379 | Italy - Vatican City | 0.020 |
| 107 | 225 | Ivory Coast | 0.224 |
| 108 | 22520 | Ivory Coast - Abidjan | 0.224 |
| 109 | 22521 | Ivory Coast - Abidjan | 0.224 |
| 110 | 22522 | Ivory Coast - Abidjan | 0.224 |
| 111 | 22523 | Ivory Coast - Abidjan | 0.224 |
| 112 | 22524 | Ivory Coast - Abidjan | 0.224 |
| 113 | 2250 | Ivory Coast - Mobile | 0.248 |
| 114 | 2258 | Ivory Coast - Mobile | 0.248 |
| 115 | 2259 | Ivory Coast - Mobile | 0.248 |
Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. Emergency numbers valid only for Bulgaria.